|
No Line Net Network 参 number |
IEEE standard | IEEE 802.11b/g/n |
|---|---|---|
| Modulation | GFSK/BPSK/QPSK | |
| Spread spectrum | DSSS/FHSS/OFDM | |
| working frequency | ISM 2.4GHz | |
| Number of bands | 14/75 | |
| Channel spacing | 1MHz/22MHz | |
| Topology | Ad-Hoc | |
| Transmit power | 20±1dBm | |
| Receiver sensitivity | -74dBm~-95dBm | |
| Outdoor transmission distance | 150M/300M | |
| Transmission rate | 1,2,5,11Mbps | |
| responding speed | - |
|
Turn Change 器 参 number |
aisle | 1 way route |
|---|---|---|
| Interface | RS485 terminal block | |
| letter of agreement | Modbus-RTU |
|
Master Board 参 number |
operating system | FreeRTOS |
|---|---|---|
| Processor | STM32 (Cortex-M3) | |
| Processor speed | 72MHz | |
| LED indicator | Power light, communication light, channel light | |
| Watchdog | System watchdog, communication watchdog (programmable) | |
| Protective function | Overcurrent, overvoltage, overtemperature, anti-reverse | |
| Communication Interface | Wireless | |
| Upgrade program interface | Built-in MiniUSB | |
| letter of agreement | Wireless WiFi |
|
Machine Structure And Ring 境 参 number |
shell material | ABS plastic |
|---|---|---|
| Dimensions | 98×106×41mm (excluding antenna) | |
| Rail support | DIN35mm | |
| power input | 10 to 48V (24Vdc rated) | |
| Power consumption | ~1.7W (24Vdc) | |
| Operating temperature | -20 to 70 ° C | |
| Storage temperature | -30~80°C | |
| Humidity | 10 to 90% RH (non-condensing) | |
| Weight | ~0.25Kg | |
| Certification and testing | EMC (EN61000-6-2/4), safety regulations | |
| Parameter setting software | WTDUtility |
Help companies reduce costs, increase efficiency, save energy, and reduce emissions
400-005-2939

WeChat public number
Public Security Record No.: 31011202008719