Following Electricity 器 Lose Out |
aisle | 3-way type A, 3-way type C |
---|---|---|
Breakdown voltage | 750Vac (50/60Hz 1min) | |
Contact load (resistance) | Type A: 5A @ 250Vac/30Vdc ; Type C: 10A @ 250Vac/30Vdc | |
Insulation resistance | 1G Europe.Min @500Vdc | |
Break time | Less than 10ms | |
Operating speed | 6 times / minute |
Master Board 参 number |
operating system | FreeRTOS |
---|---|---|
Processor | STM32 (Cortex-M3) | |
Processor speed | 72MHz | |
LED indicator | Power light, communication light, channel light | |
Watchdog | System watchdog, communication watchdog (programmable) | |
Protective function | Overcurrent, overvoltage, overtemperature, anti-reverse | |
Communication Interface | Wireless | |
Upgrade program interface | Built-in MiniUSB | |
letter of agreement | Wireless GPRS |
Machine Structure And Ring 境 参 number |
shell material | ABS plastic |
---|---|---|
Dimensions | 98×106×41mm (excluding antenna) | |
Rail support | DIN35mm | |
power input | 10 to 48V (24Vdc rated) | |
Power consumption | ~4W (24Vdc) | |
Operating temperature | -20 to 70 ° C | |
Storage temperature | -30~80°C | |
Humidity | 10 to 90% RH (non-condensing) | |
Weight | ~0.33Kg | |
Certification and testing | EMC (EN61000-6-2/4), safety regulations | |
Parameter setting software | WTDUtility |
Help companies reduce costs, increase efficiency, save energy, and reduce emissions
400-005-2939
WeChat public number