|
Mode Intended Quantity Lose Into 参 number |
aisle | 8-way differential |
|---|---|---|
| Resolution | 16bit | |
| Sampling Rate | 60Hz | |
| Input voltage | ±10V, ±5V, ±2.5V, ±1V, ±0.5V, ±0.1V, ±20mV | |
| Input Current | 60Hz | |
| Input sensor | Pt100 (IEC), Pt100 (JLS), Pt1000 | |
| Wire break detection | stand by | |
| Isolation voltage | 3KV Vdc |
|
Master Board 参 number |
operating system | FreeRTOS |
|---|---|---|
| Processor | STM32 (Cortex-M3) | |
| Processor speed | 120MHz | |
| LED indicator | Power light, communication light, channel light | |
| Watchdog | System watchdog, communication watchdog (programmable) | |
| Protective function | Overcurrent, overvoltage, overtemperature, anti-reverse | |
| Communication Interface | 2xRJ45 (daisy chain networking, support for Bypass function) | |
| Upgrade program interface | Built-in MiniUSB | |
| letter of agreement | Modbus-TCP |
|
Machine Structure And Ring 境 参 number |
shell material | ABS plastic |
|---|---|---|
| Dimensions | 98×106×47mm | |
| Rail support | DIN35mm | |
| power input | 10 to 48V (24Vdc rated) | |
| Power consumption | ~2.6W (24Vdc) | |
| Operating temperature | -20 to 70 ° C | |
| Storage temperature | -30~80°C | |
| Humidity | 10 to 90% RH (non-condensing) | |
| Weight | ~0.29Kg | |
| Certification and testing | EMC (EN61000-6-2/4), safety regulations | |
| Parameter setting software | WTDUtility |
Help companies reduce costs, increase efficiency, save energy, and reduce emissions
400-005-2939

WeChat public number
Public Security Record No.: 31011202008719