|
Mode Intended Quantity Lose Out Ginseng number |
aisle | 4-way differential |
|---|---|---|
| Resolution | 12/14/16bit | |
| The output voltage | ±10V | |
| Output current | 0 to 20 mA (differential), 4 to 20 mA (differential) | |
| Isolation voltage | 3KV Vdc |
|
Number Word Quantity Lose Into / Lose Out Ginseng number |
aisle | 4-way isolation / 4-way counting (independent) |
|---|---|---|
| Types of | Wet contact Two-way high level: +10V~+50V Low level: ≤+3V | |
| Isolation voltage | 3KV Vdc |
|
Master Board Ginseng number |
operating system | FreeRTOS |
|---|---|---|
| Processor | STM32 (Cortex-M3) | |
| Processor speed | 72MHz | |
| LED indicator | Power light, communication light, channel light | |
| Watchdog | System watchdog, communication watchdog (programmable) | |
| Protective function | Overcurrent, overvoltage, overtemperature, anti-reverse | |
| Communication Interface | RS485 terminal block | |
| Upgrade program interface | Built-in MiniUSB | |
| letter of agreement | Modbus-RTU/ASCII |
|
Machine Structure And Ring territory Ginseng number |
shell material | ABS plastic |
|---|---|---|
| Dimensions | 98×106×41mm | |
| Rail support | DIN35mm | |
| power input | 10 to 48V (24Vdc rated) | |
| Power consumption | ~0.5W (24Vdc) | |
| Operating temperature | -20 to 70 ° C | |
| Storage temperature | -30~80°C | |
| Humidity | 10 to 90% RH (non-condensing) | |
| Weight | ~0.26Kg | |
| Certification and testing | EMC (EN61000-6-2/4), safety regulations | |
| Parameter setting software | WTDUtility |
Help companies reduce costs, increase efficiency, save energy, and reduce emissions
400-005-2939

WeChat public number
Public Security Record No.: 31011202008719