|
Liquid Crystal Screen |
Display size | 7" widescreen |
|---|---|---|
| Display type | TFT-LCD | |
| Display color | 24-bit color / 16.7M | |
| Resolution (pixels) | 1024x600 | |
| Backlight type | LED | |
| Backlight brightness | 500cd/m2 | |
| Backlight life | More than 30,000 hours (25 ° C) | |
| Contrast | 700:1 |
|
Solution Touch Screen |
Touch type | Multi-point industrial capacitor |
|---|---|---|
| Surface hardness | >3H | |
| Flat technology | Yes |
|
Master Board Ginseng number |
operating system | Linux/Android |
|---|---|---|
| Processor | 32Bit Cortex-A9 | |
| Processor speed | 1GHz | |
| RAM | 2GB DDR3 | |
| Flash memory | 8GB EMMC | |
| Buzzer | Have | |
| Perpetual calendar (real time clock) | Work for more than 3 years |
|
Connected Mouth Ginseng number |
Serial product | Optional 1xDB9 (RS232/RS485) |
|---|---|---|
| USB main port | 1xUSB-V2.0 | |
| USB slave port | No | |
| Ethernet port | 1x10/100Mbps, 1x10/100/1000Mbps | |
| SD/MMC card is bad | 1xSDHC/MMC | |
| HDMI products | No | |
| Video port | No | |
| Audio port | Optional | |
| WiFi/3G communication | No |
|
Machine Structure And Ring territory Ginseng number |
shell material | ABS plastic |
|---|---|---|
| Dimensions | 198.5mmx137.6mmx37.1mm | |
| Window size | 184.5mmx124mm | |
| power input | 12 to 32Vdc (24Vdc rated) | |
| Power consumption | ~7W (24Vdc) | |
| Operating temperature | ˉ10~50°C | |
| Storage temperature | ˉ20~65°C | |
| Humidity | 10 to 90% (no condensation) | |
| Weight | ~0.7Kg | |
| Protection level | Front panel NEMA4/IP65 | |
| Certification and testing | CE (EN61000ˉ6ˉ2/4) |
Help companies reduce costs, increase efficiency, save energy, and reduce emissions
400-005-2939

WeChat public number
Public Security Record No.: 31011202008719