|
Liquid Crystal Screen |
Display size | 7" widescreen |
|---|---|---|
| Display type | TFT-LCD | |
| Display color | 16-bit color / 65536 | |
| Resolution (pixels) | 800×480 | |
| Backlight type | LED | |
| Backlight brightness | 300cd/m2 | |
| Backlight life | More than 20,000 hours (25 ° C) | |
| Contrast | 500:1 |
|
Solution Touch Screen |
Touch type | 4-wire industrial resistance |
|---|---|---|
| Surface hardness | >3H | |
| Flat technology | Yes |
|
Master Board Ginseng number |
operating system | Win CE/Linux |
|---|---|---|
| Processor | 32Bit Cortex-A8 | |
| Processor speed | 1GHz | |
| RAM | 512MB LPDDR | |
| Flash memory | 4GB EMMC | |
| Buzzer | Have | |
| Perpetual calendar (real time clock) | Work for more than 3 years |
|
Connected Mouth Ginseng number |
Serial product | 2×D89 (RS232/RS485) |
|---|---|---|
| USB main port | 1xUSB-V2.0 | |
| USB slave port | 1xUSB-V2.0 | |
| Ethernet port | 1×10/100Mbps | |
| SD/MMC card is bad | 1×SDHC/MMC | |
| HDMI products | Optional | |
| Video port | Optional (2X analog BNC interface) | |
| Audio port | No | |
| WiFi/3G communication | No |
|
Machine Structure And Ring territory Ginseng number |
shell material | ABS plastic |
|---|---|---|
| Dimensions | 198.8×137.8×47.8mm | |
| Window size | 190×129mm | |
| power input | 12 to 32Vdc (24Vdc rated) | |
| Power consumption | ~5W (24Vdc) | |
| Operating temperature | ˉ10~50°C | |
| Storage temperature | ˉ20~65°C | |
| Humidity | 10 to 90% (no condensation) | |
| Weight | ~0.7Kg | |
| Protection level | Front panel NEMA4/IP65 | |
| Certification and testing | CE (EN61000ˉ6ˉ2/4) |
Help companies reduce costs, increase efficiency, save energy, and reduce emissions
400-005-2939

WeChat public number
Public Security Record No.: 31011202008719