|
参 number |
Equipment working status indication |
The module is powered on and the power indicator is always on; The work status indicator indicates the different working status of the device: 1: status indicator (not lit) when no network is found; 2: The network is being registered, the status indicator is 500ms (flashing); 3: After registering the network, the status indicator (always on); |
|---|---|---|
| Network status detection | Automatically detect dropped calls and reconnect, send two acquisition data error reconnection | |
| Remote upgrade | Support automatic remote upgrade system program via GPRS | |
| Communication Interface | RS485 one-to-many acquisition front-end equipment; GPRS wireless transmission. | |
| Parameter configuration | Internal default configuration of serial port baud rate, parity bit, communication timeout, and communication protocol type of Modbus device | |
| Watchdog | Double watchdog design, The hardware watchdog restarts the system when the system crashes; The software watchdog works when there is an error or disconnection in the communication. | |
| GPRS communication command | Enhanced AT command set | |
| Protocol | MQTT protocol; embedded TCP/IP protocol | |
| operating system | FreeRTOS | |
| CPU | STM32 (Cortex-M3) | |
| FLASH | 512KB flash | |
| SRAM | 64KB | |
| Peripheral interface | 1 way RS485; 2 way DI; 2 way DO; | |
| Wireless module | Industrial air compressor wireless module | |
| Agreement and frequency band | Support for GSM 900 MHz/1800 MHz, Protocol compatible with GSM/GPRS Phase2/2+; | |
| Theoretical bandwidth | GPRS class 12: maximum 85.6kbps (downlink rate) | |
| Transmit power | <28dBm | |
| Receiving sensitivity | <-107dBm | |
| 485 communication interface Configuration parameter | 1 RS485 interface with built-in 15kV ESD protection The interface parameters are as follows: Data bits: 8 bits Stop bits: 1 bit Calibration: no test, even check, odd check, SPACE and MARK check Rate: 110-115200bits/s | |
| Indicator light | Power light, error light, communication light, signal intensity light | |
| Antenna | Support Hirose U.FL-R-SMT-1 (80) 50 ohm antenna connector | |
| SIM card | Drawer standard SIM card interface, support 1.8V/3V SIM card | |
| Communication status | 100mA@220V AV | |
| Transient peak current | 400mA@220V AV | |
| Shell | ABS plastic | |
| Operating temperature | -20~+80°C | |
| Storage temperature | -30~+80°C | |
| Humidity | 10 to 93% RH (non-condensing) |
Help companies reduce costs, increase efficiency, save energy, and reduce emissions
400-005-2939

WeChat public number
Public Security Record No.: 31011202008719